2022 Mountain Pointe Varsity Baseball
# | NAME | CLASS | HT | WT |
1 | Cole Rogers | 2024 | 5’9” | 155 |
2 | Teagan Kearney | 2023 | 5’8” | 150 |
3 | Carter Bailey | 2023 | 6’0 | 170 |
4 | Gabe Torres | 2022 | 5’10” | 165 |
5 | Sergio Garcia | 2024 | 5’9” | 160 |
6 | Matthew Ellsworth | 2022 | 5’10” | 185 |
7 | Evan Gerken | 2023 | 5’11” | 140 |
8 | Sam Yeager | 2024 | 5’11” | 170 |
9 | Connor Crossland | 2024 | 6’2” | 210 |
10 | Carlos Vega | 2022 | 6’1” | 185 |
11 | Frankie Uriarte | 2023 | 5’6” | 180 |
12 | Jack Plote | 2022 | 6’3” | 250 |
14 | Manny Felix | 2024 | 5’8” | 185 |
15 | Robert Villalobos | 2023 | 5’7” | 140 |
16 | Brett Crossland | 2025 | 6’5” | 235 |
17 | Jesse Kaphing | 2022 | 6’1” | 180 |
18 | Ivan Vasquez | 2024 | 5’11” | 185 |
19 | Nicolas Barreras | 2023 | 5’5” | 155 |
22 | Wyatt Graham | 2023 | 6’0” | 205 |
| | | | |
2022 Freshman/Sophomore Baseball
Name |
Adamson Jaxson |
Amodei Charles |
Arellano Kevin |
Becker Ryan |
Green Dylan |
Hunt Jared |
Lopez Leo |
Mann Luke |
Monterroza Miggy |
Rivera Diego |
Salazar Nate |
Stevens Zack |
Vital Josh |
Verduzco Cesar |
Ybarra Noa |